TNEB Calculator

...tneb calculator...

Domestic (TNEB) Calculator
Enter the Units
Scheme Unit Split-Up Per Unit Cost Amount
1-100
101-200
101-400
201-400
401-500
501-600
601-800
801-1000
1000 Above
Total Amount
From Unit To Unit Per Unit Cost Max.Unit
1 100 ₹ 0.00 500
101 200 ₹ 2.35 500
201 400 ₹ 4.70 500
401 500 ₹ 6.30 500
1 100 ₹ 0.00 9999999
101 400 ₹ 4.70 9999999
401 500 ₹ 6.30 9999999
501 600 ₹ 8.40 9999999
601 800 ₹ 9.45 9999999
801 1000 ₹ 10.50 9999999
1001 Above ₹ 11.55 9999999

For Digital Marketing